Laird Technologies EMI |
![]() |
Headquarters | 5800 Campus Circle Drive East 150B, Irving, Texas, 75063, United States |
Phone Number | (469) 299-7000 |
Revenue | $358 Million |
SIC Code | 30,308 |
NAICS Code | 32,326 |
Top Competitors | Total Plastics Inc|Piedmont Plastics Inc|Polymershapes LLC|Cope Plastics Inc|Eastern Metal Supply Inc|Calsak Plastics Inc|Alro Steel Corp|Earle M Jorgensen Co |
Website | https://www.lairdplastics.com/ |
http://www.linkedin.com/company/summit-data-systems | |
http://www.facebook.com/onesourcetherightway | |
http://www.twitter.com/lairdplastics |
FRAUD PREVENTION REMINDERS
Recently, We have discovered that criminals falsely claimed to be WIN SOURCE to commit fraud.
Please note that the only official website & email suffix are
win-source.net